From small teams to global enterprises, Shadow Sentry offers three managed defense tiers built around your endpoint count, infrastructure complexity, and compliance risk.
For growing businesses and scale-ups upgrading from basic antivirus.
For high-growth enterprises needing full-stack managed detection and response.
For regulated industries, critical infrastructure, and complex environments.
Shadow Sentry offers three distinct, elite tiers designed to match your company's scale, infrastructure complexity, and compliance vulnerabilities.
| Feature / Capability | Shadow Sentry Lite | Shadow Sentry Premium | Shadow Sentry Enterprise |
|---|---|---|---|
| Target Profile | Growing Mid-Market & Scale-ups | High-Growth Enterprises & Multi-Cloud Orgs | Critical Infrastructure & Heavily Regulated Industries |
| Core Engine | Managed AI Endpoint Detection & Response | Full-Stack Managed Detection & Response (MDR) | Comprehensive Managed Extended Detection & Response (MXDR) |
| Human SOC Coverage | Proactive Business-Hours Escalation | 24/7/365 Continuous Human SOC Monitoring | Dedicated Threat Hunting & Incident Command Team |
| Cloud Security Monitoring | Basic Identity Monitoring (M365) | Full Cloud App Integration (AWS, Azure, Google Workspace) | Advanced Multi-Cloud Posture & SaaS Log Correlation |
| Network Telemetry | Endpoint Isolation Native | Firewall & Perimeter Event Log Ingestion | Complete Enterprise SIEM Core & Deep Decryption Inspection |
| Compliance Mapping | Quarterly Posture Reports | Monthly Framework Mapping (NIST, Essential Eight) | Real-time Continuous Compliance Dashboard & Audit Logs |
| Remediation Layer | Automated Isolation Guidance | Full Remote Analyst Remediation | Active Sovereign Threat Containment & Forensic Recovery |
Simple, scalable pricing based on the number of devices you protect.
| Volume Tier | Endpoint Device Count | Shadow Sentry Lite (Monthly / Annual) | Shadow Sentry Premium (Monthly / Annual) | Shadow Sentry Enterprise (Monthly / Annual) |
|---|---|---|---|---|
| Tier 1(Base) | 1 – 9 Devices | $7.99 / $79.99 | $12.99 / $144.99 | $19.99 / $199.99 |
| Tier 2(-5%) | 10 – 25 Devices | $7.59 / $75.99 | $12.34 / $137.74 | $18.99 / $189.99 |
| Tier 3(-10%) | 26 – 50 Devices | $7.19 / $71.99 | $11.69 / $130.49 | $17.99 / $179.99 |
| Tier 4(-15%) | 51 – 99 Devices | $6.79 / $67.99 | $11.04 / $123.24 | $16.99 / $169.99 |
| Tier 5(-20%) | 100+ Devices | $6.39 / $63.99 | $10.39 / $115.99 | $15.99 / $159.99 |
Use these quick guides to find the right level of protection for your organization.
Talk with our security experts and get a tailored recommendation based on your environment, risk, and compliance needs.